May-17 951 LOS B PENNY -R -111 o10½ 100
3:05 PM 952 COL J JENNINGS -R +101 u10½ -120
May-17 953 CIN B ARROYO -R -155 o9 -105
7:05 PM 954 PIT OL PEREZ -L +145 u9 -115
May-17 955 FLA R NOLASCO -R +245 o8½ -130
7:35 PM 956 ATL J SMOLTZ -R -265 u8½ +110
May-17 957 PHI G FLOYD -R +118 o9½ -120
8:05 PM 958 MIL D BUSH -R -128 u9½ 100
May-17 959 WAS Z DAY -R +115
8:05 PM 960 CUB S MARSHALL -L -125
May-17 961 SFO M MORRIS -R +118 o9½ -125
8:05 PM 962 HOU F NIEVE -R -128 u9½ +105
May-17 963 NYM S TRACHSEL -R +134 o9 -120
8:10 PM 964 STL M MULDER -L -144 u9 100
May-17 965 SDG M THOMPSON -R +130 o9½ -115
9:40 PM 966 ARI J CRUZ -R -140 u9½ -105
May-17 967 BOS WAKEFIELD -R -119 o9½ -105
7:05 PM 968 BAL E BEDARD -L +109 u9½ -115
May-17 969 KAN J AFFELDT -L +180 o9½ -115
7:05 PM 970 CLE WESTBROOK -R -195 u9½ -105
May-17 971 MIN JO SANTANA -L -131 o7½ -110
7:05 PM 972 DET VERLANDER -R +121 u7½ -110
May-17 973 TEX K LOE -R +127 o9½ -115
7:05 PM 974 NYY C WANG -R -137 u9½ -105
May-17 975 CWS J GARLAND -R -142 o10 100
7:15 PM 976 TAM S MCCLUNG -R +132 u10 -120
May-17 977 TOR C JANSSEN -R +125 o9 100
10:05 PM 978 LAA K ESCOBAR -R -135 u9 -120
May-17 979 SEA J MOYER -L +130 o8 100
10:05 PM 980 OAK B ZITO -L -140 u8 -120
3:05 PM 952 COL J JENNINGS -R +101 u10½ -120
May-17 953 CIN B ARROYO -R -155 o9 -105
7:05 PM 954 PIT OL PEREZ -L +145 u9 -115
May-17 955 FLA R NOLASCO -R +245 o8½ -130
7:35 PM 956 ATL J SMOLTZ -R -265 u8½ +110
May-17 957 PHI G FLOYD -R +118 o9½ -120
8:05 PM 958 MIL D BUSH -R -128 u9½ 100
May-17 959 WAS Z DAY -R +115
8:05 PM 960 CUB S MARSHALL -L -125
May-17 961 SFO M MORRIS -R +118 o9½ -125
8:05 PM 962 HOU F NIEVE -R -128 u9½ +105
May-17 963 NYM S TRACHSEL -R +134 o9 -120
8:10 PM 964 STL M MULDER -L -144 u9 100
May-17 965 SDG M THOMPSON -R +130 o9½ -115
9:40 PM 966 ARI J CRUZ -R -140 u9½ -105
May-17 967 BOS WAKEFIELD -R -119 o9½ -105
7:05 PM 968 BAL E BEDARD -L +109 u9½ -115
May-17 969 KAN J AFFELDT -L +180 o9½ -115
7:05 PM 970 CLE WESTBROOK -R -195 u9½ -105
May-17 971 MIN JO SANTANA -L -131 o7½ -110
7:05 PM 972 DET VERLANDER -R +121 u7½ -110
May-17 973 TEX K LOE -R +127 o9½ -115
7:05 PM 974 NYY C WANG -R -137 u9½ -105
May-17 975 CWS J GARLAND -R -142 o10 100
7:15 PM 976 TAM S MCCLUNG -R +132 u10 -120
May-17 977 TOR C JANSSEN -R +125 o9 100
10:05 PM 978 LAA K ESCOBAR -R -135 u9 -120
May-17 979 SEA J MOYER -L +130 o8 100
10:05 PM 980 OAK B ZITO -L -140 u8 -120